Checkmate Pro v2.114 Report
Model: Lussole_LSN_6106_01_pro
Report Generated on: 11.04.2017 13:00:56
Test Results Test Results
| Test | Message |
|---|---|
| Grand Total Errors | No problems |
| - | |
| # General Settings: | No problems |
| - | |
| # Objects: | No problems |
| - | |
| # Materials: | No problems |
| - | |
| # Textures: | No problems |
| - |
General Test Results
| Scene Propriety | Value |
|---|---|
| has Missing DLL | No |
| Duplicate Names | -- |
| Percentage Triangles | 5.59919 |
| Total Layers Containing Geometry | ok |
| required Geometry Layer | ok |
| Scene Objects Count | 14 |
| Tested Objects Count | 13 of 14 (92.8571%) |
| Geometry Objects Count | 13 of 14 (92.8571%) |
| Total polygons in Scene. N-Gons and Triangle faces | 13752 |
| Total Scene Vertices Count | 13513 |
| Editable Poly Only - Polygon Count | 13752 of 13752 (100.0%) |
| Editable Poly Only - Vertices Count | 13513 of 13513 (100.0%) |
| All Geometry - Polygons with 3 sides | 770 of 13752 (5.59919%) |
| All Geometry - Polygons with 4 sides | 12982 of 13752 (94.4008%) |
| All Geometry - Polygons with More than 4 sides | 0 of 13752 (0.0%) |
| Non-EPoly triMesh FACE Count incl. Primitives, EMeshes etc... | 0 of 13752 (0.0%) |
| Non-EPoly triMesh VERTICES Count incl. Primitives, EMeshes etc... | 0 of 13513 (0.0%) |
| Objects with Isolated Vertices | 0 of 14 (0.0%) |
| Total Isolated Vertices | 0 of 13513 (0.0%) |
| Objects with Overlapping Vertices | 0 of 14 (0.0%) |
| Total Overlapping Vertices (Tolerance:0.0001) | 0 of 13513 (0.0%) |
| objects with Overlapping faces | 0 of 14 (0.0%) |
| Total Overlapping Faces (Tolerance:0.0001) | 0 of 13752 (0.0%) |
| objects with Overlapping UV faces | 0 of 14 (0.0%) |
| Total Overlapping UV Faces (Tolerance:0.0001) | 0 of 13752 (0.0%) |
| Total Objects with default Names | 0 of 14 (0.0%) |
| tested Objects with default Names | 0 of 13 (0.0%) |
| Total Objects with Non-100% Scale | 0 of 14 (0.0%) |
| Total Objects with No Material | 0 of 14 (0.0%) |
| Groups | 1 of 14 (7.14286%) |
| Objects With Parents | 13 of 14 (92.8571%) |
| Objects With Children | 13 of 14 (92.8571%) |
| Total number bitmaps | 4 |
| Missing Bitmaps | 0 of 4 (0.0%) |
| Objects With Missing Bitmaps | 0 of 14 (0.0%) |
| Geometry Objects Only - World Aligned Bounding Box in User Units | Min:[-125,0mm,-125,0001mm,4,1871mm] Max:[125,0mm,124,9999mm,604,1871mm] - W:250,0mm L:250,0mm H:600,0mm |
| Geometry Objects Only - World Aligned Bounding Box in Generic Units | Min:[-125.0,-125.0,4.18715] Max:[125.0,125.0,604.187] - W:250.0 L:250.0 H:600.0 |
| All Scene Objects - World Aligned Bounding Box in User Units | Min:[-125,0mm,-125,0001mm,4,1871mm] Max:[125,0mm,124,9999mm,604,1871mm] - W:250,0mm L:250,0mm H:600,0mm |
| All Scene Objects - World Aligned Bounding Box in Generic Units | Min:[-125.0,-125.0,4.18713] Max:[125.0,125.0,604.187] - W:250.0 L:250.0 H:600.0 |
| All Scene Objects - Bounding Box Center User Units | [125,0mm,125,0mm,300,0mm] |
| All Scene Objects - Bounding Box Center Generic Units | [125.0,125.0,300.0] |
| All Scene Objects - Bounding Box Dist from World Origin User Units | 348,2097mm |
| All Scene Objects - Bounding Box Dist from World Origin Generic Units | 348.21 |
Objects Test Results
| Object | Name | has Missing DLL | Layer | Scale | NGons | Iso.Verts | V.Overlap | F.Overlap | UV.Overlap | Material | Missing Texture Maps | T.Verts | Crease | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamp_E27_Holder02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Bulb_E27_Pear03 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Base | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Base05 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object03 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder09 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object05 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cone01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cone02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder10 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Line01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder05 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Materials Test Results
| Name | Material | Absolute |
|---|---|---|
| Bulb_E27_Pear | ok | ok |
| Lussole_LSN_6106_01 | ok | ok |
| Cord_BlackWhite | ok | ok |
| Metall | ok | ok |
| Plastik | ok | ok |
| Resin | ok | ok |
| Glass_Bulb_Transparent | ok | ok |
| Helix_Bulb | ok | ok |
| Lussole_Brass_Brushed_Radial | ok | ok |
| Hrome | ok | ok |
| Reflector | ok | ok |
| Lussole_Brass_Brushed_Polar | ok | ok |
| Black_Plastik | ok | ok |
| Plastik_White | ok | ok |
Textures Test Results
| Texture | Resolution | Bitmap Missing | Relative |
|---|---|---|---|
| Cord_Pattern_BlackWhite.jpg | 51 x 44 | ok | ok |
| Cord_Pattern_BlackWhite_Bump.jpg | 51 x 44 | ok | ok |
| Metall_Tsarapiny.jpg | 1024 x 1024 | ok | ok |
| Metall_Tsarapiny_Radial.jpg | 4090 x 4090 | ok | ok |