Checkmate Pro v2.114 Report
Model: Lussole_LSN_5416_01_pro
Report Generated on: 10.04.2017 15:31:06
Test Results Test Results
| Test | Message |
|---|---|
| Grand Total Errors | No problems |
| - | |
| # General Settings: | No problems |
| - | |
| # Objects: | No problems |
| - | |
| # Materials: | No problems |
| - | |
| # Textures: | No problems |
| - |
General Test Results
| Scene Propriety | Value |
|---|---|
| has Missing DLL | No |
| Duplicate Names | -- |
| Percentage Triangles | 2.53451 |
| Total Layers Containing Geometry | ok |
| required Geometry Layer | ok |
| Scene Objects Count | 11 |
| Tested Objects Count | 10 of 11 (90.9091%) |
| Geometry Objects Count | 10 of 11 (90.9091%) |
| Total polygons in Scene. N-Gons and Triangle faces | 29118 |
| Total Scene Vertices Count | 30033 |
| Editable Poly Only - Polygon Count | 29118 of 29118 (100.0%) |
| Editable Poly Only - Vertices Count | 30033 of 30033 (100.0%) |
| All Geometry - Polygons with 3 sides | 738 of 29118 (2.53451%) |
| All Geometry - Polygons with 4 sides | 28380 of 29118 (97.4655%) |
| All Geometry - Polygons with More than 4 sides | 0 of 29118 (0.0%) |
| Non-EPoly triMesh FACE Count incl. Primitives, EMeshes etc... | 0 of 29118 (0.0%) |
| Non-EPoly triMesh VERTICES Count incl. Primitives, EMeshes etc... | 0 of 30033 (0.0%) |
| Objects with Isolated Vertices | 0 of 11 (0.0%) |
| Total Isolated Vertices | 0 of 30033 (0.0%) |
| Objects with Overlapping Vertices | 0 of 11 (0.0%) |
| Total Overlapping Vertices (Tolerance:0.0001) | 0 of 30033 (0.0%) |
| objects with Overlapping faces | 0 of 11 (0.0%) |
| Total Overlapping Faces (Tolerance:0.0001) | 0 of 29118 (0.0%) |
| objects with Overlapping UV faces | 0 of 11 (0.0%) |
| Total Overlapping UV Faces (Tolerance:0.0001) | 0 of 29118 (0.0%) |
| Total Objects with default Names | 0 of 11 (0.0%) |
| tested Objects with default Names | 0 of 10 (0.0%) |
| Total Objects with Non-100% Scale | 0 of 11 (0.0%) |
| Total Objects with No Material | 0 of 11 (0.0%) |
| Groups | 1 of 11 (9.09091%) |
| Objects With Parents | 10 of 11 (90.9091%) |
| Objects With Children | 10 of 11 (90.9091%) |
| Total number bitmaps | 2 |
| Missing Bitmaps | 0 of 2 (0.0%) |
| Objects With Missing Bitmaps | 0 of 11 (0.0%) |
| Geometry Objects Only - World Aligned Bounding Box in User Units | Min:[-167,4953mm,-167,4953mm,107,7mm] Max:[167,4953mm,167,4953mm,660,0001mm] - W:334,9906mm L:334,9906mm H:552,3001mm |
| Geometry Objects Only - World Aligned Bounding Box in Generic Units | Min:[-167.495,-167.495,107.7] Max:[167.495,167.495,660.0] - W:334.991 L:334.991 H:552.3 |
| All Scene Objects - World Aligned Bounding Box in User Units | Min:[-167,4953mm,-167,4953mm,107,7mm] Max:[167,4953mm,167,4953mm,660,0001mm] - W:334,9906mm L:334,9906mm H:552,3001mm |
| All Scene Objects - World Aligned Bounding Box in Generic Units | Min:[-167.495,-167.495,107.7] Max:[167.495,167.495,660.0] - W:334.991 L:334.991 H:552.3 |
| All Scene Objects - Bounding Box Center User Units | [167,4953mm,167,4953mm,276,1501mm] |
| All Scene Objects - Bounding Box Center Generic Units | [167.495,167.495,276.15] |
| All Scene Objects - Bounding Box Dist from World Origin User Units | 363,8244mm |
| All Scene Objects - Bounding Box Dist from World Origin Generic Units | 363.824 |
Objects Test Results
| Object | Name | has Missing DLL | Layer | Scale | NGons | Iso.Verts | V.Overlap | F.Overlap | UV.Overlap | Material | Missing Texture Maps | T.Verts | Crease | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamp_E27_Holder01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Tube04 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder07 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Bulb_E27_Pear02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder08 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object04 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Base04 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Abajur_Big | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Shape01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object06 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Materials Test Results
| Name | Material | Absolute |
|---|---|---|
| Bulb_E27_Pear | ok | ok |
| Lussole_LSN_5406_01 | ok | ok |
| Metall | ok | ok |
| Plastik | ok | ok |
| Resin | ok | ok |
| Glass_Bulb_Transparent | ok | ok |
| Helix_Bulb | ok | ok |
| Metal_Black | ok | ok |
| Metal_White | ok | ok |
| Organza | ok | ok |
| Hrome | ok | ok |
| Plastik_White | ok | ok |
| Black_Plastik | ok | ok |
Textures Test Results
| Texture | Resolution | Bitmap Missing | Relative |
|---|---|---|---|
| Organza_Lussole_Dif.jpg | 1024 x 1024 | ok | ok |
| Organza_Lussole_Refract.jpg | 1024 x 1024 | ok | ok |