Checkmate Pro v2.114 Report
Model: Lussole_LSN_5406_03_pro
Report Generated on: 10.04.2017 13:32:29
Test Results Test Results
| Test | Message |
|---|---|
| Grand Total Errors | No problems |
| - | |
| # General Settings: | No problems |
| - | |
| # Objects: | No problems |
| - | |
| # Materials: | No problems |
| - | |
| # Textures: | No problems |
| - |
General Test Results
| Scene Propriety | Value |
|---|---|
| has Missing DLL | No |
| Duplicate Names | -- |
| Percentage Triangles | 3.41529 |
| Total Layers Containing Geometry | ok |
| required Geometry Layer | ok |
| Scene Objects Count | 38 |
| Tested Objects Count | 12 of 38 (31.5789%) |
| Geometry Objects Count | 34 of 38 (89.4737%) |
| Total polygons in Scene. N-Gons and Triangle faces | 21433 |
| Total Scene Vertices Count | 21994 |
| Editable Poly Only - Polygon Count | 21433 of 21433 (100.0%) |
| Editable Poly Only - Vertices Count | 21994 of 21994 (100.0%) |
| All Geometry - Polygons with 3 sides | 732 of 21433 (3.41529%) |
| All Geometry - Polygons with 4 sides | 20701 of 21433 (96.5847%) |
| All Geometry - Polygons with More than 4 sides | 0 of 21433 (0.0%) |
| Non-EPoly triMesh FACE Count incl. Primitives, EMeshes etc... | 0 of 21433 (0.0%) |
| Non-EPoly triMesh VERTICES Count incl. Primitives, EMeshes etc... | 0 of 21994 (0.0%) |
| Objects with Isolated Vertices | 0 of 38 (0.0%) |
| Total Isolated Vertices | 0 of 21994 (0.0%) |
| Objects with Overlapping Vertices | 0 of 38 (0.0%) |
| Total Overlapping Vertices (Tolerance:0.0001) | 0 of 21994 (0.0%) |
| objects with Overlapping faces | 0 of 38 (0.0%) |
| Total Overlapping Faces (Tolerance:0.0001) | 0 of 21433 (0.0%) |
| objects with Overlapping UV faces | 0 of 38 (0.0%) |
| Total Overlapping UV Faces (Tolerance:0.0001) | 0 of 21433 (0.0%) |
| Total Objects with default Names | 0 of 38 (0.0%) |
| tested Objects with default Names | 0 of 12 (0.0%) |
| Total Objects with Non-100% Scale | 0 of 38 (0.0%) |
| Total Objects with No Material | 0 of 38 (0.0%) |
| Groups | 4 of 38 (10.5263%) |
| Objects With Parents | 37 of 38 (97.3684%) |
| Objects With Children | 37 of 38 (97.3684%) |
| Total number bitmaps | 2 |
| Missing Bitmaps | 0 of 2 (0.0%) |
| Objects With Missing Bitmaps | 0 of 38 (0.0%) |
| Geometry Objects Only - World Aligned Bounding Box in User Units | Min:[-332,4977mm,-107,5177mm,-2,247mm] Max:[300,7808mm,107,6902mm,870,313mm] - W:633,2786mm L:215,2079mm H:872,5601mm |
| Geometry Objects Only - World Aligned Bounding Box in Generic Units | Min:[-332.498,-107.518,-2.24704] Max:[300.781,107.69,870.313] - W:633.279 L:215.208 H:872.56 |
| All Scene Objects - World Aligned Bounding Box in User Units | Min:[-332,4977mm,-107,5177mm,-2,247mm] Max:[300,7808mm,107,6902mm,870,313mm] - W:633,2786mm L:215,2079mm H:872,5601mm |
| All Scene Objects - World Aligned Bounding Box in Generic Units | Min:[-332.498,-107.518,-2.24704] Max:[300.781,107.69,870.313] - W:633.279 L:215.208 H:872.56 |
| All Scene Objects - Bounding Box Center User Units | [316,6393mm,107,604mm,436,28mm] |
| All Scene Objects - Bounding Box Center Generic Units | [316.639,107.604,436.28] |
| All Scene Objects - Bounding Box Dist from World Origin User Units | 549,7084mm |
| All Scene Objects - Bounding Box Dist from World Origin Generic Units | 549.708 |
Objects Test Results
| Object | Name | has Missing DLL | Layer | Scale | NGons | Iso.Verts | V.Overlap | F.Overlap | UV.Overlap | Material | Missing Texture Maps | T.Verts | Crease | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line04 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Lamp_E27_Holder01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Tube04 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder07 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Bulb_E27_Pear02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder08 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object04 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Torus19 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Base04 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Torus20 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Abajur01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Base | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Materials Test Results
| Name | Material | Absolute |
|---|---|---|
| Bulb_E27_Pear | ok | ok |
| Lussole_LSN_5406_01 | ok | ok |
| Metall | ok | ok |
| Plastik | ok | ok |
| Resin | ok | ok |
| Glass_Bulb_Transparent | ok | ok |
| Helix_Bulb | ok | ok |
| Metal_Black | ok | ok |
| Metal_White | ok | ok |
| Organza | ok | ok |
| Hrome | ok | ok |
| Plastik_White | ok | ok |
| Black_Plastik | ok | ok |
Textures Test Results
| Texture | Resolution | Bitmap Missing | Relative |
|---|---|---|---|
| Organza_Lussole_Dif.jpg | 1024 x 1024 | ok | ok |
| Organza_Lussole_Refract.jpg | 1024 x 1024 | ok | ok |