Checkmate Pro v2.114 Report
Model: Lussole_LSN_5406_01_pro
Report Generated on: 10.04.2017 9:02:15
Test Results Test Results
| Test | Message |
|---|---|
| Grand Total Errors | No problems |
| - | |
| # General Settings: | No problems |
| - | |
| # Objects: | No problems |
| - | |
| # Materials: | No problems |
| - | |
| # Textures: | No problems |
| - |
General Test Results
| Scene Propriety | Value |
|---|---|
| has Missing DLL | No |
| Duplicate Names | -- |
| Percentage Triangles | 3.46221 |
| Total Layers Containing Geometry | ok |
| required Geometry Layer | ok |
| Scene Objects Count | 12 |
| Tested Objects Count | 11 of 12 (91.6667%) |
| Geometry Objects Count | 11 of 12 (91.6667%) |
| Total polygons in Scene. N-Gons and Triangle faces | 21778 |
| Total Scene Vertices Count | 22355 |
| Editable Poly Only - Polygon Count | 21778 of 21778 (100.0%) |
| Editable Poly Only - Vertices Count | 22355 of 22355 (100.0%) |
| All Geometry - Polygons with 3 sides | 754 of 21778 (3.46221%) |
| All Geometry - Polygons with 4 sides | 21024 of 21778 (96.5378%) |
| All Geometry - Polygons with More than 4 sides | 0 of 21778 (0.0%) |
| Non-EPoly triMesh FACE Count incl. Primitives, EMeshes etc... | 0 of 21778 (0.0%) |
| Non-EPoly triMesh VERTICES Count incl. Primitives, EMeshes etc... | 0 of 22355 (0.0%) |
| Objects with Isolated Vertices | 0 of 12 (0.0%) |
| Total Isolated Vertices | 0 of 22355 (0.0%) |
| Objects with Overlapping Vertices | 0 of 12 (0.0%) |
| Total Overlapping Vertices (Tolerance:0.0001) | 0 of 22355 (0.0%) |
| objects with Overlapping faces | 0 of 12 (0.0%) |
| Total Overlapping Faces (Tolerance:0.0001) | 0 of 21778 (0.0%) |
| objects with Overlapping UV faces | 0 of 12 (0.0%) |
| Total Overlapping UV Faces (Tolerance:0.0001) | 0 of 21778 (0.0%) |
| Total Objects with default Names | 0 of 12 (0.0%) |
| tested Objects with default Names | 0 of 11 (0.0%) |
| Total Objects with Non-100% Scale | 0 of 12 (0.0%) |
| Total Objects with No Material | 0 of 12 (0.0%) |
| Groups | 1 of 12 (8.33333%) |
| Objects With Parents | 11 of 12 (91.6667%) |
| Objects With Children | 11 of 12 (91.6667%) |
| Total number bitmaps | 2 |
| Missing Bitmaps | 0 of 2 (0.0%) |
| Objects With Missing Bitmaps | 0 of 12 (0.0%) |
| Geometry Objects Only - World Aligned Bounding Box in User Units | Min:[-96,2247mm,-88,4807mm,-2,247mm] Max:[80,7367mm,88,4807mm,860,0001mm] - W:176,9614mm L:176,9614mm H:862,2471mm |
| Geometry Objects Only - World Aligned Bounding Box in Generic Units | Min:[-96.2247,-88.4807,-2.24704] Max:[80.7367,88.4807,860.0] - W:176.961 L:176.961 H:862.247 |
| All Scene Objects - World Aligned Bounding Box in User Units | Min:[-96,2247mm,-88,4807mm,-2,247mm] Max:[80,7367mm,88,4807mm,860,0001mm] - W:176,9614mm L:176,9614mm H:862,2471mm |
| All Scene Objects - World Aligned Bounding Box in Generic Units | Min:[-96.2247,-88.4807,-2.24704] Max:[80.7367,88.4807,860.0] - W:176.961 L:176.961 H:862.247 |
| All Scene Objects - Bounding Box Center User Units | [88,4807mm,88,4807mm,431,1235mm] |
| All Scene Objects - Bounding Box Center Generic Units | [88.4807,88.4807,431.124] |
| All Scene Objects - Bounding Box Dist from World Origin User Units | 448,9156mm |
| All Scene Objects - Bounding Box Dist from World Origin Generic Units | 448.916 |
Objects Test Results
| Object | Name | has Missing DLL | Layer | Scale | NGons | Iso.Verts | V.Overlap | F.Overlap | UV.Overlap | Material | Missing Texture Maps | T.Verts | Crease | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamp_E27_Holder | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Line03 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Tube03 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder05 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Bulb_E27_Pear01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder06 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object03 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Torus18 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Base03 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Torus17 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Abajur | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Materials Test Results
| Name | Material | Absolute |
|---|---|---|
| Bulb_E27_Pear | ok | ok |
| Lussole_LSN_5406_01 | ok | ok |
| Metall | ok | ok |
| Plastik | ok | ok |
| Resin | ok | ok |
| Glass_Bulb_Transparent | ok | ok |
| Helix_Bulb | ok | ok |
| Metal_Black | ok | ok |
| Metal_White | ok | ok |
| Organza | ok | ok |
| Hrome | ok | ok |
| Plastik_White | ok | ok |
| Black_Plastik | ok | ok |
Textures Test Results
| Texture | Resolution | Bitmap Missing | Relative |
|---|---|---|---|
| Organza_Lussole_Dif.jpg | 1024 x 1024 | ok | ok |
| Organza_Lussole_Refract.jpg | 1024 x 1024 | ok | ok |