Checkmate Pro v2.114 Report
Model: Lussole_Loft_LSN_4101_01_pro_SvetS
Report Generated on: 13.04.2017 15:21:03
Test Results Test Results
| Test | Message |
|---|---|
| Grand Total Errors | Total Errors: 1 error(s), Total Warnings: 0 warning(s) |
| - | |
| # General Settings: | Total Errors: 1 error(s), Total Warnings: 0 warning(s) |
| - | |
| # Objects: | No problems |
| - | |
| # Materials: | No problems |
| - | |
| # Textures: | No problems |
| - |
General Test Results
| Scene Propriety | Value |
|---|---|
| has Missing DLL | No |
| Duplicate Names | -- |
| Percentage Triangles | 6.94319 |
| Total Layers Containing Geometry | ok |
| required Geometry Layer | ok |
| Scene Objects Count | 11 |
| Tested Objects Count | 7 of 11 (63.6364%) |
| Geometry Objects Count | 7 of 11 (63.6364%) |
| Total polygons in Scene. N-Gons and Triangle faces | 23217 |
| Total Scene Vertices Count | 23006 |
| Editable Poly Only - Polygon Count | 23217 of 23217 (100.0%) |
| Editable Poly Only - Vertices Count | 23006 of 23006 (100.0%) |
| All Geometry - Polygons with 3 sides | 1612 of 23217 (6.94319%) |
| All Geometry - Polygons with 4 sides | 21605 of 23217 (93.0568%) |
| All Geometry - Polygons with More than 4 sides | 0 of 23217 (0.0%) |
| Non-EPoly triMesh FACE Count incl. Primitives, EMeshes etc... | 0 of 23217 (0.0%) |
| Non-EPoly triMesh VERTICES Count incl. Primitives, EMeshes etc... | 0 of 23006 (0.0%) |
| Objects with Isolated Vertices | 0 of 11 (0.0%) |
| Total Isolated Vertices | 0 of 23006 (0.0%) |
| Objects with Overlapping Vertices | 0 of 11 (0.0%) |
| Total Overlapping Vertices (Tolerance:0.0001) | 0 of 23006 (0.0%) |
| objects with Overlapping faces | 0 of 11 (0.0%) |
| Total Overlapping Faces (Tolerance:0.0001) | 0 of 23217 (0.0%) |
| objects with Overlapping UV faces | 0 of 11 (0.0%) |
| Total Overlapping UV Faces (Tolerance:0.0001) | 0 of 23217 (0.0%) |
| Total Objects with default Names | 1 of 11 (9.09091%) |
| tested Objects with default Names | 0 of 7 (0.0%) |
| Total Objects with Non-100% Scale | 0 of 11 (0.0%) |
| Total Objects with No Material | 0 of 11 (0.0%) |
| Groups | 2 of 11 (18.1818%) |
| Objects With Parents | 9 of 11 (81.8182%) |
| Objects With Children | 9 of 11 (81.8182%) |
| Total number bitmaps | 0 |
| Missing Bitmaps | 0 of 0 (0.0%) |
| Objects With Missing Bitmaps | 0 of 11 (0.0%) |
| Geometry Objects Only - World Aligned Bounding Box in User Units | Min:[-47,0015mm,-40,2072mm,27,4688mm] Max:[55,8652mm,59,3126mm,163,0936mm] - W:102,8667mm L:99,5197mm H:135,6248mm |
| Geometry Objects Only - World Aligned Bounding Box in Generic Units | Min:[-47.0015,-40.2072,27.4688] Max:[55.8652,59.3126,163.094] - W:102.867 L:99.5197 H:135.625 |
| All Scene Objects - World Aligned Bounding Box in User Units | Min:[-47,0015mm,-40,4473mm,25,7876mm] Max:[56,1053mm,59,5527mm,163,0936mm] - W:103,1068mm L:100,0mm H:137,3059mm |
| All Scene Objects - World Aligned Bounding Box in Generic Units | Min:[-47.0015,-40.4473,25.7876] Max:[56.1053,59.5527,163.094] - W:103.107 L:100.0 H:137.306 |
| All Scene Objects - Bounding Box Center User Units | [51,5534mm,50,0mm,68,653mm] |
| All Scene Objects - Bounding Box Center Generic Units | [51.5534,50.0,68.653] |
| All Scene Objects - Bounding Box Dist from World Origin User Units | 99,3528mm |
| All Scene Objects - Bounding Box Dist from World Origin Generic Units | 99.3528 |
Objects Test Results
| Object | Name | has Missing DLL | Layer | Scale | NGons | Iso.Verts | V.Overlap | F.Overlap | UV.Overlap | Material | Missing Texture Maps | T.Verts | Crease | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Box22 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object04 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object05 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Shell05 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| LED01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Materials Test Results
| Name | Material | Absolute |
|---|---|---|
| Loft_LSN4101_Shell | ok | ok |
| Loft_LSN4101_Led | ok | ok |
| Plastik_Black | ok | ok |
| Plastik_White | ok | ok |
| Hrome | ok | ok |
| Metal_Steel | ok | ok |
| Reflector_LED | ok | ok |
| Glass_Frostet_Led | ok | ok |
| White_Led | ok | ok |
| Glass_LED | ok | ok |
| Glass_Transparent_Led | ok | ok |
Textures Test Results
| Texture | Resolution | Bitmap Missing | Relative |
|---|