Checkmate Pro v2.114 Report
Model: Lussole_LSL_6806_01_pro
Report Generated on: 08.04.2017 11:33:20
Test Results Test Results
| Test | Message |
|---|---|
| Grand Total Errors | No problems |
| - | |
| # General Settings: | No problems |
| - | |
| # Objects: | No problems |
| - | |
| # Materials: | No problems |
| - | |
| # Textures: | No problems |
| - |
General Test Results
| Scene Propriety | Value |
|---|---|
| has Missing DLL | No |
| Duplicate Names | -- |
| Percentage Triangles | 9.38834 |
| Total Layers Containing Geometry | ok |
| required Geometry Layer | ok |
| Scene Objects Count | 11 |
| Tested Objects Count | 8 of 11 (72.7273%) |
| Geometry Objects Count | 10 of 11 (90.9091%) |
| Total polygons in Scene. N-Gons and Triangle faces | 12654 |
| Total Scene Vertices Count | 12200 |
| Editable Poly Only - Polygon Count | 12654 of 12654 (100.0%) |
| Editable Poly Only - Vertices Count | 12200 of 12200 (100.0%) |
| All Geometry - Polygons with 3 sides | 1188 of 12654 (9.38834%) |
| All Geometry - Polygons with 4 sides | 11466 of 12654 (90.6117%) |
| All Geometry - Polygons with More than 4 sides | 0 of 12654 (0.0%) |
| Non-EPoly triMesh FACE Count incl. Primitives, EMeshes etc... | 0 of 12654 (0.0%) |
| Non-EPoly triMesh VERTICES Count incl. Primitives, EMeshes etc... | 0 of 12200 (0.0%) |
| Objects with Isolated Vertices | 0 of 11 (0.0%) |
| Total Isolated Vertices | 0 of 12200 (0.0%) |
| Objects with Overlapping Vertices | 0 of 11 (0.0%) |
| Total Overlapping Vertices (Tolerance:0.0001) | 0 of 12200 (0.0%) |
| objects with Overlapping faces | 0 of 11 (0.0%) |
| Total Overlapping Faces (Tolerance:0.0001) | 0 of 12654 (0.0%) |
| objects with Overlapping UV faces | 0 of 11 (0.0%) |
| Total Overlapping UV Faces (Tolerance:0.0001) | 0 of 12654 (0.0%) |
| Total Objects with default Names | 0 of 11 (0.0%) |
| tested Objects with default Names | 0 of 8 (0.0%) |
| Total Objects with Non-100% Scale | 0 of 11 (0.0%) |
| Total Objects with No Material | 0 of 11 (0.0%) |
| Groups | 1 of 11 (9.09091%) |
| Objects With Parents | 10 of 11 (90.9091%) |
| Objects With Children | 10 of 11 (90.9091%) |
| Total number bitmaps | 2 |
| Missing Bitmaps | 0 of 2 (0.0%) |
| Objects With Missing Bitmaps | 0 of 11 (0.0%) |
| Geometry Objects Only - World Aligned Bounding Box in User Units | Min:[-130,0mm,-130,0mm,9,2559mm] Max:[130,0mm,130,0mm,714,3502mm] - W:260,0mm L:260,0mm H:705,0942mm |
| Geometry Objects Only - World Aligned Bounding Box in Generic Units | Min:[-130.0,-130.0,9.25594] Max:[130.0,130.0,714.35] - W:260.0 L:260.0 H:705.094 |
| All Scene Objects - World Aligned Bounding Box in User Units | Min:[-130,0mm,-130,0mm,9,2559mm] Max:[130,0mm,130,0mm,714,3502mm] - W:260,0mm L:260,0mm H:705,0942mm |
| All Scene Objects - World Aligned Bounding Box in Generic Units | Min:[-130.0,-130.0,9.25594] Max:[130.0,130.0,714.35] - W:260.0 L:260.0 H:705.094 |
| All Scene Objects - Bounding Box Center User Units | [130,0mm,130,0mm,352,5471mm] |
| All Scene Objects - Bounding Box Center Generic Units | [130.0,130.0,352.547] |
| All Scene Objects - Bounding Box Dist from World Origin User Units | 397,6047mm |
| All Scene Objects - Bounding Box Dist from World Origin Generic Units | 397.605 |
Objects Test Results
| Object | Name | has Missing DLL | Layer | Scale | NGons | Iso.Verts | V.Overlap | F.Overlap | UV.Overlap | Material | Missing Texture Maps | T.Verts | Crease | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cylinder01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Base02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Bulb_E27_Pear | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Tube01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cone05 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Materials Test Results
| Name | Material | Absolute |
|---|---|---|
| Lussole_LSL_6806_01 | ok | ok |
| Bulb_E27_Pear | ok | ok |
| Black_Plastik | ok | ok |
| Black_Plastik_Incision | ok | ok |
| Hrome | ok | ok |
| Metal | ok | ok |
| Lussole_Brass_Brushed_Radial | ok | ok |
| Back_Brass | ok | ok |
| Metall | ok | ok |
| Plastik | ok | ok |
| Resin | ok | ok |
| Glass_Bulb_Transparent | ok | ok |
| Helix_Bulb | ok | ok |
Textures Test Results
| Texture | Resolution | Bitmap Missing | Relative |
|---|---|---|---|
| Incision_LSL_6806_01.jpg | 182 x 182 | ok | ok |
| Metall_Tsarapiny.jpg | 1024 x 1024 | ok | ok |