Checkmate Pro v2.114 Report
Model: LSL_6801_04_pro
Report Generated on: 03.04.2017 13:35:41
Test Results Test Results
| Test | Message |
|---|---|
| Grand Total Errors | Total Errors: 1 error(s), Total Warnings: 0 warning(s) |
| - | |
| # General Settings: | Total Errors: 1 error(s), Total Warnings: 0 warning(s) |
| - | |
| # Objects: | No problems |
| - | |
| # Materials: | No problems |
| - | |
| # Textures: | No problems |
| - |
General Test Results
| Scene Propriety | Value |
|---|---|
| has Missing DLL | No |
| Duplicate Names | -- |
| Percentage Triangles | 6.38913 |
| Total Layers Containing Geometry | ok |
| required Geometry Layer | ok |
| Scene Objects Count | 26 |
| Tested Objects Count | 20 of 26 (76.9231%) |
| Geometry Objects Count | 20 of 26 (76.9231%) |
| Total polygons in Scene. N-Gons and Triangle faces | 80543 |
| Total Scene Vertices Count | 78556 |
| Editable Poly Only - Polygon Count | 80543 of 80543 (100.0%) |
| Editable Poly Only - Vertices Count | 78556 of 78556 (100.0%) |
| All Geometry - Polygons with 3 sides | 5146 of 80543 (6.38913%) |
| All Geometry - Polygons with 4 sides | 75397 of 80543 (93.6109%) |
| All Geometry - Polygons with More than 4 sides | 0 of 80543 (0.0%) |
| Non-EPoly triMesh FACE Count incl. Primitives, EMeshes etc... | 0 of 80543 (0.0%) |
| Non-EPoly triMesh VERTICES Count incl. Primitives, EMeshes etc... | 0 of 78556 (0.0%) |
| Objects with Isolated Vertices | 0 of 26 (0.0%) |
| Total Isolated Vertices | 0 of 78556 (0.0%) |
| Objects with Overlapping Vertices | 0 of 26 (0.0%) |
| Total Overlapping Vertices (Tolerance:0.0001) | 0 of 78556 (0.0%) |
| objects with Overlapping faces | 0 of 26 (0.0%) |
| Total Overlapping Faces (Tolerance:0.0001) | 0 of 80543 (0.0%) |
| objects with Overlapping UV faces | 0 of 26 (0.0%) |
| Total Overlapping UV Faces (Tolerance:0.0001) | 0 of 80543 (0.0%) |
| Total Objects with default Names | 1 of 26 (3.84615%) |
| tested Objects with default Names | 0 of 20 (0.0%) |
| Total Objects with Non-100% Scale | 0 of 26 (0.0%) |
| Total Objects with No Material | 0 of 26 (0.0%) |
| Groups | 5 of 26 (19.2308%) |
| Objects With Parents | 24 of 26 (92.3077%) |
| Objects With Children | 24 of 26 (92.3077%) |
| Total number bitmaps | 2 |
| Missing Bitmaps | 0 of 2 (0.0%) |
| Objects With Missing Bitmaps | 0 of 26 (0.0%) |
| Geometry Objects Only - World Aligned Bounding Box in User Units | Min:[-134,3648mm,-114,9812mm,8,3485mm] Max:[114,4343mm,136,2673mm,159,3079mm] - W:248,7991mm L:251,2485mm H:150,9594mm |
| Geometry Objects Only - World Aligned Bounding Box in Generic Units | Min:[-134.365,-114.981,8.34852] Max:[114.434,136.267,159.308] - W:248.799 L:251.249 H:150.959 |
| All Scene Objects - World Aligned Bounding Box in User Units | Min:[-134,9652mm,-114,9812mm,8,3485mm] Max:[121,9565mm,136,8677mm,159,3079mm] - W:256,9217mm L:251,8489mm H:150,9594mm |
| All Scene Objects - World Aligned Bounding Box in Generic Units | Min:[-134.965,-114.981,8.34852] Max:[121.956,136.868,159.308] - W:256.922 L:251.849 H:150.959 |
| All Scene Objects - Bounding Box Center User Units | [128,4608mm,125,9245mm,75,4797mm] |
| All Scene Objects - Bounding Box Center Generic Units | [128.461,125.924,75.4797] |
| All Scene Objects - Bounding Box Dist from World Origin User Units | 195,0804mm |
| All Scene Objects - Bounding Box Dist from World Origin Generic Units | 195.08 |
Objects Test Results
| Object | Name | has Missing DLL | Layer | Scale | NGons | Iso.Verts | V.Overlap | F.Overlap | UV.Overlap | Material | Missing Texture Maps | T.Verts | Crease | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helix13 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object33 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object34 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object35 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Line11 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Helix16 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object41 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object03 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Line13 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object38 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object39 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object40 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Line12 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Helix15 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object36 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object31 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object32 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Helix14 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Line10 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Base | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Materials Test Results
| Name | Material | Absolute |
|---|---|---|
| Lussole_LSL_6801_04 | ok | ok |
| Reflector_G9 | ok | ok |
| White_G9 | ok | ok |
| Lussole_Loft_Brass | ok | ok |
| Glass_Transparent | ok | ok |
| Halogen_G9 | ok | ok |
| Lussole_Brass_Brushed_Rotate | ok | ok |
| Plastik_Black | ok | ok |
| Hrome | ok | ok |
| Lussole_Brass_Brushed_Polar | ok | ok |
Textures Test Results
| Texture | Resolution | Bitmap Missing | Relative |
|---|---|---|---|
| Metall_Tsarapiny.jpg | 1024 x 1024 | ok | ok |
| Metall_Tsarapiny_Polar.jpg | 2047 x 2048 | ok | ok |