Checkmate Pro v2.114 Report
Model: Lussole_LSL_6801_03_pro
Report Generated on: 13.04.2017 13:44:16
Test Results Test Results
| Test | Message |
|---|---|
| Grand Total Errors | Total Errors: 8 error(s), Total Warnings: 1 warning(s) |
| - | |
| # General Settings: | Total Errors: 5 error(s), Total Warnings: 0 warning(s) |
| - | |
| # Objects: | Total Errors: 3 error(s), Total Warnings: 1 warning(s) |
| - | |
| # Materials: | No problems |
| - | |
| # Textures: | No problems |
| - |
General Test Results
| Scene Propriety | Value |
|---|---|
| has Missing DLL | No |
| Duplicate Names | -- |
| Percentage Triangles | 6.50299 |
| Total Layers Containing Geometry | ok |
| required Geometry Layer | ok |
| Scene Objects Count | 22 |
| Tested Objects Count | 20 of 22 (90.9091%) |
| Geometry Objects Count | 19 of 22 (86.3636%) |
| Total polygons in Scene. N-Gons and Triangle faces | 62033 |
| Total Scene Vertices Count | 64509 |
| Editable Poly Only - Polygon Count | 62033 of 62033 (100.0%) |
| Editable Poly Only - Vertices Count | 64509 of 64509 (100.0%) |
| All Geometry - Polygons with 3 sides | 4034 of 62033 (6.50299%) |
| All Geometry - Polygons with 4 sides | 57964 of 62033 (93.4406%) |
| All Geometry - Polygons with More than 4 sides | 35 of 62033 (0.0564216%) |
| Non-EPoly triMesh FACE Count incl. Primitives, EMeshes etc... | 0 of 62033 (0.0%) |
| Non-EPoly triMesh VERTICES Count incl. Primitives, EMeshes etc... | 0 of 64509 (0.0%) |
| Objects with Isolated Vertices | 0 of 22 (0.0%) |
| Total Isolated Vertices | 0 of 64509 (0.0%) |
| Objects with Overlapping Vertices | 0 of 22 (0.0%) |
| Total Overlapping Vertices (Tolerance:0.0001) | 0 of 64509 (0.0%) |
| objects with Overlapping faces | 0 of 22 (0.0%) |
| Total Overlapping Faces (Tolerance:0.0001) | 0 of 62033 (0.0%) |
| objects with Overlapping UV faces | 1 of 22 (4.54545%) |
| Total Overlapping UV Faces (Tolerance:0.0001) | 923 of 62033 (1.48792%) |
| Total Objects with default Names | 1 of 22 (4.54545%) |
| tested Objects with default Names | 0 of 20 (0.0%) |
| Total Objects with Non-100% Scale | 0 of 22 (0.0%) |
| Total Objects with No Material | 1 of 22 (4.54545%) |
| Groups | 1 of 22 (4.54545%) |
| Objects With Parents | 19 of 22 (86.3636%) |
| Objects With Children | 19 of 22 (86.3636%) |
| Total number bitmaps | 2 |
| Missing Bitmaps | 0 of 2 (0.0%) |
| Objects With Missing Bitmaps | 0 of 22 (0.0%) |
| Geometry Objects Only - World Aligned Bounding Box in User Units | Min:[-211,14mm,-274,9605mm,0,0mm] Max:[194,9681mm,238,9117mm,147,3313mm] - W:406,1081mm L:513,8722mm H:147,3313mm |
| Geometry Objects Only - World Aligned Bounding Box in Generic Units | Min:[-211.14,-274.961,0.0] Max:[194.968,238.912,147.331] - W:406.108 L:513.872 H:147.331 |
| All Scene Objects - World Aligned Bounding Box in User Units | Min:[-211,14mm,-274,9605mm,0,0mm] Max:[194,9681mm,238,9117mm,147,3313mm] - W:406,1081mm L:513,8722mm H:147,3313mm |
| All Scene Objects - World Aligned Bounding Box in Generic Units | Min:[-211.14,-274.961,0.0] Max:[194.968,238.912,147.331] - W:406.108 L:513.872 H:147.331 |
| All Scene Objects - Bounding Box Center User Units | [203,0541mm,256,9361mm,73,6656mm] |
| All Scene Objects - Bounding Box Center Generic Units | [203.054,256.936,73.6656] |
| All Scene Objects - Bounding Box Dist from World Origin User Units | 335,6691mm |
| All Scene Objects - Bounding Box Dist from World Origin Generic Units | 335.669 |
Objects Test Results
| Object | Name | has Missing DLL | Layer | Scale | NGons | Iso.Verts | V.Overlap | F.Overlap | UV.Overlap | Material | Missing Texture Maps | T.Verts | Crease | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line10 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object28 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object29 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object30 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Line11 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object31 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object32 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Helix13 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Helix14 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object33 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object34 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object35 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder09 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object36 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Helix15 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object38 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object39 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object40 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Line12 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Text01 | ok | No | Not assigned to required geometry Layer [Lussole_LSL_6801_03_pro] | ok | Remove Ngons ( 35 ) | ok | ok | ok | Make all UV's in the 0-1 UV Space ( 923 Vertices) | No Material | -- | -- | -- | -- |
Materials Test Results
| Name | Material | Absolute |
|---|---|---|
| Lussole_LSL_6801_03 | ok | ok |
| Reflector_G9 | ok | ok |
| White_G9 | ok | ok |
| Lussole_Loft_Brass | ok | ok |
| Glass_Transparent | ok | ok |
| Halogen_G9 | ok | ok |
| Lussole_Brass_Brushed_Rotate | ok | ok |
| Plastik_Black | ok | ok |
| Hrome | ok | ok |
| Lussole_Brass_Brushed_Polar | ok | ok |
| Lussole_Brass_Brushed_straight | ok | ok |
Textures Test Results
| Texture | Resolution | Bitmap Missing | Relative |
|---|---|---|---|
| Metall_Tsarapiny.jpg | 1024 x 1024 | ok | ok |
| Metall_Tsarapiny_Polar.jpg | 2047 x 2048 | ok | ok |