Checkmate Pro v2.114 Report
Model: LSL_6801_01_CheckMatePro
Report Generated on: 03.04.2017 13:48:42
Test Results Test Results
| Test | Message |
|---|---|
| Grand Total Errors | Total Errors: 1 error(s), Total Warnings: 0 warning(s) |
| - | |
| # General Settings: | Total Errors: 1 error(s), Total Warnings: 0 warning(s) |
| - | |
| # Objects: | No problems |
| - | |
| # Materials: | No problems |
| - | |
| # Textures: | No problems |
| - |
General Test Results
| Scene Propriety | Value |
|---|---|
| has Missing DLL | No |
| Duplicate Names | -- |
| Percentage Triangles | 6.56625 |
| Total Layers Containing Geometry | ok |
| required Geometry Layer | ok |
| Scene Objects Count | 6 |
| Tested Objects Count | 4 of 6 (66.6667%) |
| Geometry Objects Count | 4 of 6 (66.6667%) |
| Total polygons in Scene. N-Gons and Triangle faces | 22174 |
| Total Scene Vertices Count | 21609 |
| Editable Poly Only - Polygon Count | 22174 of 22174 (100.0%) |
| Editable Poly Only - Vertices Count | 21609 of 21609 (100.0%) |
| All Geometry - Polygons with 3 sides | 1456 of 22174 (6.56625%) |
| All Geometry - Polygons with 4 sides | 20718 of 22174 (93.4337%) |
| All Geometry - Polygons with More than 4 sides | 0 of 22174 (0.0%) |
| Non-EPoly triMesh FACE Count incl. Primitives, EMeshes etc... | 0 of 22174 (0.0%) |
| Non-EPoly triMesh VERTICES Count incl. Primitives, EMeshes etc... | 0 of 21609 (0.0%) |
| Objects with Isolated Vertices | 0 of 6 (0.0%) |
| Total Isolated Vertices | 0 of 21609 (0.0%) |
| Objects with Overlapping Vertices | 0 of 6 (0.0%) |
| Total Overlapping Vertices (Tolerance:0.0001) | 0 of 21609 (0.0%) |
| objects with Overlapping faces | 0 of 6 (0.0%) |
| Total Overlapping Faces (Tolerance:0.0001) | 0 of 22174 (0.0%) |
| objects with Overlapping UV faces | 0 of 6 (0.0%) |
| Total Overlapping UV Faces (Tolerance:0.0001) | 0 of 22174 (0.0%) |
| Total Objects with default Names | 1 of 6 (16.6667%) |
| tested Objects with default Names | 0 of 4 (0.0%) |
| Total Objects with Non-100% Scale | 0 of 6 (0.0%) |
| Total Objects with No Material | 0 of 6 (0.0%) |
| Groups | 1 of 6 (16.6667%) |
| Objects With Parents | 4 of 6 (66.6667%) |
| Objects With Children | 4 of 6 (66.6667%) |
| Total number bitmaps | 2 |
| Missing Bitmaps | 0 of 2 (0.0%) |
| Objects With Missing Bitmaps | 0 of 6 (0.0%) |
| Geometry Objects Only - World Aligned Bounding Box in User Units | Min:[-4562,8008mm,-50,4275mm,2874,9907mm] Max:[-4414,8374mm,64,2652mm,3003,5491mm] - W:147,9634mm L:114,6927mm H:128,5583mm |
| Geometry Objects Only - World Aligned Bounding Box in Generic Units | Min:[-4562.8,-50.4275,2874.99] Max:[-4414.84,64.2652,3003.55] - W:147.963 L:114.693 H:128.558 |
| All Scene Objects - World Aligned Bounding Box in User Units | Min:[-4562,8008mm,-50,4275mm,2874,9907mm] Max:[-4414,8374mm,64,2652mm,3003,5491mm] - W:147,9634mm L:114,6927mm H:128,5583mm |
| All Scene Objects - World Aligned Bounding Box in Generic Units | Min:[-4562.8,-50.4275,2874.99] Max:[-4414.84,64.2652,3003.55] - W:147.963 L:114.693 H:128.558 |
| All Scene Objects - Bounding Box Center User Units | [73,9817mm,57,3463mm,64,2792mm] |
| All Scene Objects - Bounding Box Center Generic Units | [73.9817,57.3463,64.2792] |
| All Scene Objects - Bounding Box Dist from World Origin User Units | 113,5505mm |
| All Scene Objects - Bounding Box Dist from World Origin Generic Units | 113.55 |
Objects Test Results
| Object | Name | has Missing DLL | Layer | Scale | NGons | Iso.Verts | V.Overlap | F.Overlap | UV.Overlap | Material | Missing Texture Maps | T.Verts | Crease | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Line03 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Helix04 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Materials Test Results
| Name | Material | Absolute |
|---|---|---|
| Halogen_G9 | ok | ok |
| Reflector_G9 | ok | ok |
| White_G9 | ok | ok |
| Lussole_Loft_Brass | ok | ok |
| Glass_Transparent | ok | ok |
| Halogen_G9 | ok | ok |
| Lussole_Brass_Brushed_Rotate | ok | ok |
| Plastik_Black | ok | ok |
| Hrome | ok | ok |
| Lussole_Brass_Brushed_Polar | ok | ok |
Textures Test Results
| Texture | Resolution | Bitmap Missing | Relative |
|---|---|---|---|
| Metall_Tsarapiny.jpg | 1024 x 1024 | ok | ok |
| Metall_Tsarapiny_Polar.jpg | 2047 x 2048 | ok | ok |